We would like to congratulate our middle school science fair winners for 2018-2019. These students rose to the occasion and took the top awards by grade level. There were 135 outstanding projects that were judged on Thursday, December 6th, 2018, which made for some very tough competition for our winners. We were fortunate to have over 30 judges from the community here to evaluate our students on their project knowledge and use of the scientific method. The top three students in each grade level will go on to compete in the Diocesan Science Fair on Friday, January 18th 2019, at Bishop Snyder High School. The nineteen students will compete in the Northeast Florida Regional Science and Engineering Fair Monday, February 11th, 2019, at the Moroccan Shrine Center. A special thanks to Firehouse Subs for catering lunch for the judges, it was delicious!
Please join us in congratulating our winners.
Grade 6 | ||||||
Marianna H. | 1st Place | Diocesan Team, NEFRSEF Team | Award – Best Use of SI Units | |||
Thomas C. | 2nd Place | Diocesan Team, NEFRSEF Team | ||||
Tabitha D. | 3rd Place | Diocesan Team, NEFRSEF Team | Award – Most Relevant | |||
Annie B. | NEFRSEF Team | Award – Best Backboard | ||||
Grade 7 | ||||||
Millicent F. | 1st Place | Diocesan Team, NEFRSEF Team | ||||
Maddox F. | 2nd Place | Diocesan Team, NEFRSEF Team | ||||
Magnolia F. | 3rd Place | Diocesan Team, NEFRSEF Team | ||||
Anna B. | NEFRSEF Team | |||||
Maura M. | NEFRSEF Team | |||||
Jalila N. | NEFRSEF Team | |||||
Abigail T. | NEFRSEF Team | |||||
Sophie C. | Award – Most Innovative | |||||
Grade 8 | ||||||
Juliana N. | 1st Place | Diocesan Team, NEFRSEF Team | Award – Best Use of Graphs and Tables | |||
Ellie B. | 2nd Place | Diocesan Team, NEFRSEF Team | ||||
Blaine P. | 3rd Place | Diocesan Team, NEFRSEF Team | ||||
Megan E. | NEFRSEF Team | |||||
Avyree S. | NEFRSEF Team | |||||
Stella S. | NEFRSEF Team | |||||
Anna S. | NEFRSEF Team | |||||
Olivia W. | NEFRSEF Team |
6th Grade Top 3 7th Grade Top 3 8th Grade Top 3 2018-2019 NEFRSEF Team Speciality Awards Winners
We would like to thank the many members of our community who volunteered to be judges for our Science Fair. This event would not be possible without the amazing efforts of these highly skilled volunteers. Thank you for giving our students a unique and valued experience.

2018-2019 SJCS Science Fair Judges